Federal holidays can affect transaction processing timelines. Use this calendar to see upcoming holiday schedules and understand how ACH Origination, wire transfers, and Positive Pay services may be impacted.
Upcoming Holiday Hours & Processing Schedules
| Holiday | Date Observed | Bank Hours | Payment Processing Schedule |
|---|---|---|---|
| Labor Day | Monday, September 7, 2026 | Bank closed Monday, September 7 | No wires, ACH, or Positive Pay exceptions on Monday, September 7 |
| Columbus Day | Monday, October 12, 2026 | Bank closed Monday, October 12 | No wires, ACH, or Positive Pay exceptions on Monday, October 12 |
| Veterans Day | Wednesday, November 11, 2026 | Bank closed Wednesday, November 11 | No wires, ACH, or Positive Pay exceptions on Wednesday, November 11 |
| Thanksgiving Day | Thursday, November 26, 2026 | Bank closed Thursday, November 26 | No wires, ACH, or Positive Pay exceptions on Thursday, November 26 |
| Day After Thanksgiving | Friday, November 27, 2026 |
All lobbies will be closed, but drive-thru service will be available 8:30 AM–5:00 PM. Exceptions: Lobbies & drive-thru closed all day: Weston, Middleton, Grand Ave., Marquette North Lobby open, no drive-thru: Liberty Park |
Normal timeframes for processing of wires, ACH, and Positive Pay exceptions |
| Christmas Eve | Thursday, December 24, 2026 |
Liberty Park: Lobby open 8-12
Calumet, Skyline, Eagle River, Houghton, Iron Mountain, Ironwood, Marquette West, Merrill, Minocqua, Rothschild, Tomahawk, Wausau 17th Ave: Drive thru open 8–12 Marquette North, Middleton, Weston, Wausau Grand Ave: Closed |
ACH & Check Positive Pay exceptions must be worked by 10 AM (CST). All unworked items will be returned. Outgoing wire requests must be submitted by 11 AM (CST) for same-day processing. Incoming wires received prior to 12 PM (CST) will post on December 24. Incoming wires received after 12 PM (CST) may post on December 24 or December 28. Same-Day ACH files with an effective date of 12/24/26 and future-dated files with an effective date of 12/28/26 must be submitted by 11 AM (CST). |
| Christmas Day | Friday, December 25, 2026 | Bank closed Friday, December 25 | No wires, ACH, or Positive Pay exceptions on Friday, December 25 |
| Monday after Christmas | Monday, December 28, 2026 | Bank open normal hours | Normal timeframes for processing of wires, ACH, and Positive Pay exceptions |
| New Year’s Eve | Thursday, December 31, 2026 | Bank open normal hours | Normal timeframes for processing of wires, ACH, and Positive Pay exceptions |
| New Year’s Day | Friday, January 1, 2027 | Bank closed Friday, January 1 | No wires, ACH, or Positive Pay exceptions on Friday, January 1 |
| Martin Luther King Jr. Day | Monday, January 18, 2027 | Bank closed Monday, January 18. | No wires, ACH, or Positive Pay exceptions on Monday, January 18 |
| President’s Day | Monday, February 15, 2027 | Bank closed Monday, February 15 | No wires, ACH, or Positive Pay exceptions on Monday, February 15 |
| Memorial Day | Monday, May 31, 2027 | Bank closed Monday, May 31 | No wires, ACH, or Positive Pay exceptions on Monday, May 31 |
| Juneteenth National Independence Day | Saturday, June 19, 2027 | Bank open normal hours on Friday, June 18 and Saturday, June 19. | Normal timeframes for processing of wires, ACH, and Positive Pay exceptions on Friday, June 18. As is normal for a Saturday, no wires, ACH, or Positive Pay exceptions on Saturday, June 19. |
| Independence Day | Observed on Monday, July 5, 2026 | Bank closed on Monday, July 5 | No wires, ACH, or Positive Pay exceptions on Monday, July 5 |


.jpg)